Registration
*** SUMMER REGISTRATION IS NOW OPEN***
To register for a program, please click on the appropriate link below or simply scroll down the page. When you locate the program you wish to register for, please click on the orange "Register" link to connect with our online registration system. Please complete the registration form with your child's name and include the parent names in the appropriate field. You will be required to submit the Waiver & Parental Consent online every six months. If you have any questions, you may email us at info@soctots.com or call (415) 762-5123 Ext. 9 to register by phone. Email is the best way to reach us because we are frequently with the tots on the field and not available in the office.
Registration Lists
| Click to see registration links for: | SoccerTots Classes | MiniSoccer Games | HoopsterTots Classes |
Our Summer session is scheduled to begin mid June, with REGISTRATION OPENING May 31st. The season will run for 10 weeks, with up to 2 additional weeks for rainouts. The schedule will be posted online the day before registration opens.
Please sign up for our newsletter or follow us on Twitter to receive notice when registration opens for new classes.
PLEASE NOTE THAT THE WEBSITE DOES NOT AUTOMATICALLY UPDATE FROM OUR REGISTRATION SYSTEM. Classes marked as Open, may fill up between manual website text updates. If you are waitlisted for your first choice and can attend another class, we recommend that you register for your second choice before it fills up. You are not charged for waitlisted classes until enrolled. We will have limited ability to enroll waitlisted tots for weekend classes due to their popularity.
Classes which do not meet minimum enrollment are subject to cancellation.
Soccer
|
Classes are once/week. REGISTER by clicking the Orange link below |
Location
|
Class Time
|
Dates
|
Availability
|
|---|---|---|---|---|
| Hamilton Field | Saturday 9:30 AM | June 16th, 2012 - August 18th, 2012 | Open | |
| Noe Valley | Sunday 9:00 AM | June 17th, 2012 - August 19th, 2012 | Open | |
| Marina Green | Tuesday 11:00 AM | June 19th, 2012 - August 21st, 2012 | Open | |
| Rolph Nicol Playground | Tuesday 3:30 PM | June 19th, 2012 - August 21st, 2012 | Open | |
| Mother's Playground | Wednesday 4:30 PM | June 20th, 2012 - August 22nd, 2012 | Open | |
| Noe Valley | Thursday 9:00 AM | June 21st, 2012 - August 23rd, 2012 | Open | |
| Marina Green | Friday 10:00 AM | June 22nd, 2012 - August 24th, 2012 | Open | |
| Mission Bay | Saturday 9:00 AM | June 16th, 2012 - August 18th, 2012 | Open | |
| Hamilton Field | Saturday 10:30 AM | June 16th, 2012 - August 18th, 2012 | Open | |
| Noe Valley | Sunday 9:00 AM | June 17th, 2012 - August 19th, 2012 | Open | |
| Noe Valley | Sunday 10:00 AM | June 17th, 2012 - August 19th, 2012 | Open | |
| Mother's Playground | Monday 3:30 PM | June 18th, 2012 - August 20th, 2012 | Open | |
| Marina Green | Tuesday 10:00 AM | June 19th, 2012 - August 21st, 2012 | Open | |
| Noe Valley | Thursday 10:00 AM | June 21st, 2012 - August 23rd, 2012 | Open | |
| Marina Green | Friday 11:00 AM | June 22nd, 2012 - August 24th, 2012 | Open | |
| Rolph Nicol Playground | Friday 4:30 PM | June 22nd, 2012 - August 24th, 2012 | Open | |
| Mission Bay | Saturday 10:00 AM | June 16th, 2012 - August 18th, 2012 | Open | |
| Hamilton Field | Saturday 8:30 AM | June 16th, 2012 - August 18th, 2012 | Open | |
| Noe Valley | Sunday 10:00 AM | June 17th, 2012 - August 19th, 2012 | Waitlist | |
| Noe Valley | Sunday 11:00 AM | June 17th, 2012 - August 19th, 2012 | Open | |
| Marina Green | Tuesday 11:00 AM | June 19th, 2012 - August 21st, 2012 | Open | |
| Rolph Nicol Playground | Tuesday 4:30 PM | June 19th, 2012 - August 21st, 2012 | Open | |
| Marina Green | Thursday 9:00 AM | June 21st, 2012 - August 23rd, 2012 | Open | |
| Douglass Park | Thursday 3:30 PM | June 21st, 2012 - August 23rd, 2012 | Open | |
| Hamilton Field | Saturday 11:30 AM | June 16th, 2012 - August 18th, 2012 | Waitlist | |
| Mission Bay | Saturday 11:00 AM | June 16th, 2012 - August 18th, 2012 | Open | |
| Noe Valley | Sunday 9:00 AM | June 17th, 2012 - August 19th, 2012 | Full | |
| Noe Valley | Sunday 12:00 PM | June 17th, 2012 - August 19th, 2012 | Open | |
| Mother's Playground | Wednesday 3:30 PM | June 20th, 2012 - August 22nd, 2012 | Open | |
| Noe Valley | Thursday 11:00 AM | June 21st, 2012 - August 23rd, 2012 | Open | |
| Marina Green | Friday 11:00 AM | June 22nd, 2012 - August 24th, 2012 | Open | |
| Rolph Nicol Playground | Friday 3:30 PM | June 22nd, 2012 - August 24th, 2012 | Open | |
| Hamilton Field | Saturday 9:30 AM | June 16th, 2012 - August 18th, 2012 | Open | |
| Noe Valley | Sunday 11:00 AM | June 17th, 2012 - August 19th, 2012 | Waitlist | |
| Noe Valley | Sunday 12:00 PM | June 17th, 2012 - August 19th, 2012 | Open | |
| Mother's Playground | Monday 4:30 PM | June 18th, 2012 - August 20th, 2012 | Open | |
| Rolph Nicol Playground | Tuesday 4:30 PM | June 19th, 2012 - August 21st, 2012 | Open | |
| Noe Valley | Thursday 10:00 AM | June 21st, 2012 - August 23rd, 2012 | Open | |
| Marina Green | Friday 10:00 AM | June 22nd, 2012 - August 24th, 2012 | Open | |
| Mission Bay | Saturday 11:00 AM | June 16th, 2012 - August 18th, 2012 | Open | |
| Noe Valley | Sunday 10:00 AM | June 17th, 2012 - August 19th, 2012 | Waitlist | |
| Noe Valley | Sunday 12:00 PM | June 17th, 2012 - August 19th, 2012 | Open | |
| Marina Green | Tuesday 10:00 AM | June 19th, 2012 - August 21st, 2012 | Open | |
| Noe Valley | Thursday 11:00 AM | June 21st, 2012 - August 23rd, 2012 | Open | |
| Rolph Nicol Playground | Friday 3:30 PM | June 22nd, 2012 - August 24th, 2012 | Open | |
| Hamilton Field | Saturday 10:30 AM | June 16th, 2012 - August 18th, 2012 | Open | |
| Noe Valley | Sunday 11:00 AM | June 17th, 2012 - August 19th, 2012 | Full | |
| Douglass Park | Thursday 4:30 PM | June 21st, 2012 - August 23rd, 2012 | Open | |
| Rolph Nicol Playground | Friday 4:30 PM | June 22nd, 2012 - August 24th, 2012 | Open | |
| Hamilton Field | Saturday 11:30 AM | June 16th, 2012 - August 18th, 2012 | Open |
Basketball
|
Classes are once/week. REGISTER by clicking the Orange link below |
Location
|
Class Time
|
Dates
|
Availability
|
|---|---|---|---|---|
| North Beach | Wednesday 11:00 AM | June 20th 2012 - No Classes July 4th | Open | |
| Jackson Clubhouse | Saturday 9:00 AM | July 14th '12 - No Classes Sept. 1st (Labor Day Weekend) | Open | |
| Roosevelt Middle School | Sunday 3:00 PM | June 17th '12 - | Open | |
| North Beach | Wednesday 11:00 AM | June 20th 2012 - No Classes July 4th | Open | |
| Jackson Clubhouse | Saturday 10:00 AM | July 14th '12 - No Classes Sept. 1st (Labor Day Weekend) | Open | |
| Roosevelt Middle School | Sunday 4:00 PM | June 17th '12 - | Open | |
| Roosevelt Middle School | Sunday 3:00 PM | June 17th '12 - | Open | |
| North Beach | Wednesday 10:00 AM | June 20th 2012 - No Classes July 4th | Open | |
| Jackson Clubhouse | Saturday 11:00 AM | July 14th '12 - No Classes Sept. 1st (Labor Day Weekend) | Open | |
| Roosevelt Middle School | Sunday 4:00 PM | June 17th '12 - | Open | |
| Roosevelt Middle School | Sunday 3:00 PM | June 17th '12 - | Open | |
| North Beach | Wednesday 10:00 AM | June 20th 2012 - No Classes July 4th | Open | |
| Jackson Clubhouse | Saturday 12:00 PM | July 14th '12 - No Classes Sept. 1st (Labor Day Weekend) | Open |

Information about our MiniSoccer program is available on the MiniSoccer page. To create a positive experience and avoid children becoming frustrated, we STRONGLY ENCOURAGE each child to have completed a SoccerTots class or have prior soccer experience before playing MiniSoccer. To register for MiniSoccer:
4 to 5 year old Coed MiniSoccer Register for ALL Ages
To register click on the appropriate age group above or please email us if you would like more information.
Use the link above to sign up individual players. Each player requires a uniform (reversible mesh jersey, shorts, socks) and shinguards which can be used for multiple MiniSoccer seasons.
About one week before the season starts, we will email everyone with further information.

