Registration
*** SPRING REGISTRATION OPENS THE AFTERNOON OF FEBRUARY 23 ***
To register for a program, please click on the appropriate link below or simply scroll down the page. When you locate the program you wish to register for, please click on the orange "Register" link to connect with our online registration system. Please complete the registration form with your child's name and include the parent names in the appropriate field. You will be required to submit the Waiver & Parental Consent online every six months. If you have any questions, you may email us at info@soctots.com or call (415) 762-5123 Ext. 9 to register by phone. Email is the best way to reach us because we are frequently with the tots on the field and not available in the office.
Registration Lists
| Click to see registration links for: | SoccerTots Classes | MiniSoccer Games | HoopsterTots Classes |
Our Spring session is scheduled to begin on March 10th, with REGISTRATION OPENING February 23rd. The season will run for 10 weeks, with up to 2 additional weeks for rainouts. The schedule will be posted online the day before registration opens.
Please sign up for our newsletter or follow us on Twitter to receive notice when registration opens for new classes.
PLEASE NOTE THAT THE WEBSITE DOES NOT AUTOMATICALLY UPDATE FROM OUR REGISTRATION SYSTEM. Classes marked as Open, may fill up between manual website text updates. If you are waitlisted for your first choice and can attend another class, we recommend that you register for your second choice before it fills up. You are not charged for waitlisted classes until enrolled. We will have limited ability to enroll waitlisted tots for weekend classes due to their popularity.
Classes which do not meet minimum enrollment are subject to cancellation.
Soccer
|
Classes are once/week. REGISTER by clicking the Orange link below |
Location
|
Class Time
|
Dates
|
Availability
|
|---|---|---|---|---|
| Hamilton Field | Saturday 9:30 AM | March 10th, 2012 - May 19th, 2012 - No Class April 7th | Open | |
| Noe Valley | Sunday 9:00 AM | March 11th, 2012 - May 20th, 2012 - No class April 8th | Waitlist | |
| Little Marina Green | Tuesday 11:00 AM | March 20th, 2012 - May 22nd, 2012 | Open | |
| Rolph Nicol Playground | Tuesday 3:30 PM | March 20th, 2012 - May 22nd, 2012 | Open | |
| Mother's Playground | Wednesday 3:30 PM | March 21st, 2012 - May 23rd, 2012 | Open | |
| Noe Valley | Thursday 9:00 AM | March 21st, 2012 - May 24th, 2012 | Open | |
| Little Marina Green | Friday 10:00 AM | March 23rd, 2012 - May 25th, 2012 | Open | |
| Mission Bay | Saturday 9:00 AM | March 10th, 2012 - May 19th, 2012 - No Class April 7th | Open | |
| Hamilton Field | Saturday 10:30 AM | March 10th, 2012 - May 19th, 2012 - No Class April 7th | Open | |
| Noe Valley | Sunday 9:00 AM | March 11th, 2012 - May 20th, 2012 - No class April 8th | Open | |
| Noe Valley | Sunday 10:00 AM | March 11th, 2012 - May 20th, 2012 - No class April 8th | Full | |
| Mother's Playground | Monday 3:30 PM | March 19th, 2012 - May 21st, 2012 | Open | |
| Little Marina Green | Tuesday 10:00 AM | March 20th, 2012 - May 22nd, 2012 | Open | |
| Rolph Nicol Playground | Tuesday 4:30 PM | March 20th, 2012 - May 22nd, 2012 | Open | |
| Mother's Playground | Wednesday 4:30 PM | March 21st, 2012 - May 23rd, 2012 | Open | |
| Noe Valley | Thursday 10:00 AM | March 22nd, 2012 - May 24th, 2012 | Open | |
| Douglass Park | Thursday 4:30 PM | March 22nd, 2012 - May 24th, 2012 | Open | |
| Little Marina Green | Friday 11:00 AM | March 23rd, 2012 - May 25th, 2012 | Open | |
| Mission Bay | Saturday 10:00 AM | March 10th, 2012 - May 19th, 2012 - No class April 7th | Open | |
| Hamilton Field | Saturday 8:30 AM | March 10th, 2012 - May 19th, 2012 - No class April 87h | Open | |
| Noe Valley | Sunday 10:00 AM | March 11th, 2012 - May 20th, 2012 - No class April 8th | Full | |
| Mother's Playground | Monday 4:30 PM | March 19th, 2012 - May 21st, 2012 | Open | |
| Mother's Playground | Monday 3:30 PM | March 19th, 2012 - May 21st, 2012 | Open | |
| Little Marina Green | Tuesday 11:00 AM | March 20th, 2012 - May 22nd, 2012 | Open | |
| Noe Valley | 9:00 AM | March 22nd, 2012 - May 24th, 2012 | Open | |
| Douglass Park | Thursday 3:30 PM | March 22nd, 2012 - May 24th, 2012 | Open | |
| Rolph Nicol Playground | Friday 3:30 PM | March 23rd, 2012 - March 25th, 2012 | Open | |
| Mission Bay | Saturday 11:00 AM | March 10th, 2012 - May 19th, 2012 - No class April 7th | Open | |
| Hamilton Field | Saturday 11:30 AM | March 10th, 2012 - May 19th, 2012 - No class April 7th | Open | |
| Noe Valley | Sunday 9:00 AM | March 11th, 2012 - May 20th, 2012 - No class April 8th | Open | |
| Noe Valley | Sunday 11:00 AM | March 11th, 2012 - May 20th, 2012 - No class April 8th | Open | |
| Rolph Nicol Playground | Tuesday 3:30 PM | March 20th, 2012 - May 22nd, 2012 | Open | |
| Mother's Playground | Wednesday 4:30 PM | March 21st, 2012 - May 23rd, 2012 | Open | |
| Noe Valley | Thursday 11:00 AM | March 22nd, 2012 - May 24th, 2012 | Open | |
| Little Marina Green | Friday 11:00 AM | March 23rd, 2012 - May 25th, 2012 | Open | |
| Hamilton Field | Saturday 9:30 AM | March 10th, 2012 - May 19th, 2012 - No Class April 7th | Open | |
| Noe Valley | Sunday 11:00 AM | March 11th, 2012 - May 20th, 2012 - No class April 8th | Waitlist | |
| Little Marina Green | Tuesday 10:00 AM | March 20th, 2012 - May 22nd, 2012 | Open | |
| Rolph Nicol Playground | Tuesday 4:30 PM | March 20th, 2012 - May 22nd, 2012 | Open | |
| Mother's Playground | Wednesday 3:30 PM | March 21st, 2012 - May 23rd, 2012 | Open | |
| Noe Valley | Thursday 10:00 AM | March 22nd, 2012 - May 24th, 2012 | Open | |
| Douglass Park | Thursday 3:30 PM | March 22nd, 2012 - May 24th, 2012 | Open | |
| Rolph Nicol Playground | Friday 4:30 PM | March 23rd, 2012 - May 25th, 2012 | Open | |
| Mission Bay | Saturday 12:00 PM | March 10th, 2012 - May 19th, 2012 - No class April 7th | Open | |
| Noe Valley | Sunday 10:00 AM | March 11th, 2012 - May 20th, 2012 - No class April 8th | Full | |
| Mother's Playground | Monday 4:30 PM | March 19th, 2012 - May 21st, 2012 | Open | |
| Noe Valley | Thursday | March 22nd, 2012 - May 24th, 2012 | Open | |
| Little Marina Green | Friday 10:00 AM | March 23rd, 2012 - March 25th, 2012 | Open | |
| Rolph Nicol Playground | Friday 3:30 PM | March 23rd, 2012 - March 25th, 2012 | Open | |
| Hamilton Field | Saturday 11:30 AM | March 10th, 2012 - May 19th, 2012 - No class April 7th | Open | |
| Noe Valley | Sunday 11:00 AM | March 11th, 2012 - May 20th, 2012 - No class April 8th | Full | |
| Rolph Nicol Playground | Friday 4:30 PM | March 23rd, 2012 - May 25th, 2012 | Open | |
| Douglass Park | Thursday 4:30 PM | March 23rd, 2012 - May 25th, 2012 | Open | |
| Hamilton Field | Saturday 10:30 AM | March 10th, 2012 - May 19th, 2012 - No class April 7th | Open |
Basketball
|
Classes are once/week. REGISTER by clicking the Orange link below |
Location
|
Class Time
|
Dates
|
Availability
|
|---|---|---|---|---|
| Roosevelt Middle School | Sunday 3:00 PM | - No Classes April 8th and May 27th | Open | |
| North Beach | Wednesday 10:00 AM | - | Open | |
| North Beach | Saturday 3:00 PM | - No Classes April 7th and May 26th | Open | |
| Roosevelt Middle School | Sunday 2:00 PM | - No Classes April 8th and May 27th | Open | |
| Roosevelt Middle School | Sunday 4:00 PM | - No Classes April 8th and May 27th | Open | |
| North Beach | Wednesday 11:00 AM | - | Open | |
| North Beach | Saturday 2:00 PM | - No Classes April 7th and May 26th | Open | |
| North Beach | Saturday 4:00 PM | - No Classes April 7th and May 26th | Open | |
| Roosevelt Middle School | Sunday 2:00 PM | - No Classes April 8th and May 27th | Open | |
| Roosevelt Middle School | Sunday 3:00 PM | - No Classes April 8th and May 27th | Open | |
| North Beach | Wednesday 10:00 AM | - | Open | |
| North Beach | Saturday 4:00 PM | - No Classes April 7th and May 26th | Open | |
| Roosevelt Middle School | Sunday 4:00 PM | March 18th - No Classes April 8th and May 27th | Open | |
| North Beach | Wednesday 11:00 AM | March 21st - May 23rd | Open | |
| North Beach | Saturday 2:00 PM | March 24th - No Classes April 7th and May 26th | Open | |
| North Beach | Saturday 3:00 PM | March 24th - No Classes April 7th and May 26th | Open |

Information about our MiniSoccer program is available on the MiniSoccer page. To create a positive experience and avoid children becoming frustrated, we STRONGLY ENCOURAGE each child to have completed a SoccerTots class or have prior soccer experience before playing MiniSoccer. To register for Leagues:
4 to 6 year old Coed MiniSoccer Register for ALL Ages
To register click on the appropriate age group above or please email us if you would like more information.
Use the link above to sign up individual players. Each player requires a uniform (reversible mesh jersey, shorts, socks) and shinguards which can be used for multiple MiniSoccer seasons.
About one week before the season starts, we will email everyone with further information.

