Schedule: Summer 2019
April 22, 2019 - 12:19Our Summer 2019 Season starts on June 1st. Registration opens on May 9th at 2pm.
Monday
Bobcats I (18-24 months) | 10:00 am | Marina Green |
Bobcats II (2-2½ years) | 11:00 am | Marina Green |
Bobcats I (18- 24 months) | 9:45 am | Jackson Playground (Potrero Hill) |
Bobcats II (2-2½ years) | 10:30 am | Jackson Playground (Potrero Hill) |
Leopards I/II (2½ - 3½ years) | 11:15 am | Jackson Playground (Potrero Hill) |
Cheetahs II (4 - 4½ years) | 3:15 pm | Mother's Playground (GG Park) |
Tigers (4½ - 5 years) | 4:15 pm | Mother's Playground (GG Park) |
Lions (5 & 6 year olds) | 5:10 pm | Mother's Playground (GG Park) |
Tuesday
Bobcats I (18-24 months) | 10:00 am | Marina Green |
Cheetahs I/II (3½ - 4½ years) | 10:00 am | Marina Green |
Leopards I/II (2½ - 3½ years) | 11:00 am | Marina Green |
Bobcats II (2-2½ years) | 11:00 am | Marina Green |
Bobcats I/II (18 months - 2½ years) | 10:15 am | Larsen Playground (Parkside) |
Leopards I/II (2½ - 3½ years) | 11:00 am | Larsen Playground (Parkside) |
Cheetahs I/II (3½ - 4½ years)
|
3:30 pm | Marina Green |
Tigers/Lions (4½ - 6 years) | 4:30 pm | Marina Green |
Cheetahs I/II (3½ - 4½ years)
|
3:30 pm | Larsen Playground (Parkside) |
Tigers/Lions (4½ - 6 years) | 4:30 pm | Larsen Playground (Parkside) |
Wednesday
Bobcats I (18-24 months) | 10:15 am |
Mother's Playground (GG Park)
|
Bobcats II (2-2½ years) | 11:00 am |
Mother's Playground (GG Park)
|
Cheetahs I (3½ - 4 years) | 3:30 pm |
Mother's Playground (GG Park)
|
Leopards I/II (2½ - 3½ years) | 4:30 pm |
Mother's Playground (GG Park)
|
Thursday
Bobcats I (18-24 months) | 9:10 am |
Upper Noe Rec Center (Noe Valley)
|
Leopards I (2½ - 3 years) | 9:10 am |
Upper Noe Rec Center (Noe Valley)
|
Bobcats I - Español (18-24 meses) | 9:10 am |
Upper Noe Rec Center (Noe Valley)
|
Bobcats II (2 - 2½ years) | 10:00 am | Upper Noe Rec Center (Noe Valley) |
Cheetahs I (3½ - 4 years) | 10:00 am | Upper Noe Rec Center (Noe Valley) |
Leopards I/II - Español (2½ - 3½ años) | 10:00 am | Upper Noe Rec Center (Noe Valley) |
Leopards II (3 - 3½ years) | 11:00 am | Upper Noe Rec Center (Noe Valley) |
Cheetahs II/Tigers (4 - 5 year olds) | 11:00 am | Upper Noe Rec Center (Noe Valley) |
Bobcats II - Español (2 - 2½ años) | 11:00 am | Upper Noe Rec Center (Noe Valley) |
Friday
Bobcats I (18-24 months) | 10:00 am |
Marina Green
|
Leopards I ( 2½ - 3 years) | 10:00 am |
Marina Green
|
Bobcats II (2-2½ years) | 11:00 am |
Marina Green
|
Leopards II (3 - 3½ years) | 11:00 am | Marina Green |
Saturday (Basketball)
Jays (2½ - 3 years) | 9:00 am |
Jackson Playground (Potrero Hill)
|
Hawks (3 year olds) | 9:50 am |
Jackson Playground (Potrero Hill)
|
Hawks (3 year olds) | 10:40 am |
Jackson Playground (Potrero Hill)
|
Falcons (4 year olds) | 11:30 am | Jackson Playground (Potrero Hill) |
Eagles (5 & 6 year olds) | 12:30 pm | Jackson Playground (Potrero Hill) |
Saturday
Leopards I (2½ - 3 years) | 9:00 am |
Hamilton Rec Center (Japantown)
|
Lions (5 - 6 years) | 9:00 am |
Hamilton Rec Center (Japantown)
|
Bobcats I (18 months - 2 years) | 10:00 am |
Hamilton Rec Center (Japantown)
|
Cheetahs I (3½ - 4 years)
|
10:00 am | Hamilton Rec Center (Japantown) |
Bobcats II (2 - 2½ years) | 11:00 am | Hamilton Rec Center (Japantown) |
Cheetahs II (4 - 4½ years) | 11:00 am | Hamilton Rec Center (Japantown) |
Leopards II (3 - 3½ years) | 12:00 pm | Hamilton Rec Center (Japantown) |
Tigers (4½ - 5 years) | 12:00 pm | Hamilton Rec Center(Japantown) |
Bobcats I (18-24 months) | 9:00 am | Mission Bay Commons Park |
Bobcats II (2 - 2½ years) | 9:50 am | Mission Bay Commons Park |
Leopards I (2½ - 3 years) | 10:40 am | Mission Bay Commons Park |
Leopards II (3 - 3½ years) | 11:30 am | Mission Bay Commons Park |
Cheetahs I (3½ - 4 years) | 12:20 pm |
Mission Bay Commons Park |
Sunday
Bobcats I (18-24 months) | 9:00 am | Upper Noe Rec Center (Noe Valley) |
Bobcats II (2 - 2½ years) | 9:00 am | Upper Noe Rec Center (Noe Valley) |
Leopards II (3 - 3½ years) | 9:00 am | Upper Noe Rec Center (Noe Valley) |
Bobcats II (2 - 2½ years) | 10:00 am | Upper Noe Rec Center (Noe Valley) |
Leopards I (2½ - 3 years) | 10:00 am | Upper Noe Rec Center (Noe Valley) |
Cheetahs II (4 - 4½ years) | 10:00 am | Upper Noe Rec Center (Noe Valley) |
Leopards I (2½ - 3 years) | 11:00 am | Upper Noe Rec Center (Noe Valley) |
Cheetahs I (3½ - 4 years) | 11:00 am | Upper Noe Rec Center (Noe Valley) |
Tigers (4½ - 5 years) | 11:00 am | Upper Noe Rec Center (Noe Valley) |
Cheetahs I (3½ - 4 years) | 12:00 pm | Upper Noe Rec Center (Noe Valley) |
Cheetahs II (4 - 4½ years) | 12:00 pm | Upper Noe Rec Center (Noe Valley) |
Lions (5 & 6 year olds) | 12:00 pm | Upper Noe Rec Center (Noe Valley) |
Sunday (Basketball)
Hawks (3 year olds) | 2:00 pm |
Buena Vista Horace Mann (Mission) (last 3 classes are at Upper Noe Rec Center) |
Eagles (5 & 6 year olds) | 2:00 pm |
Buena Vista Horace Mann (Mission) (last 3 classes are at Upper Noe Rec Center) |
Jays (2½ - 3 years) | 3:00 pm |
Buena Vista Horace Mann (Mission) (last 3 classes are at Upper Noe Rec Center) |
Falcons (4 year olds) | 3:00 pm |
Buena Vista Horace Mann (Mission) (last 3 classes are at Upper Noe Rec Center) |
Falcons (4 year olds) | 4:00 pm |
Buena Vista Horace Mann (Mission) (last 3 classes are at Upper Noe Rec Center) |
Eagles (5 & 6 year olds) | 4:00 pm |
Buena Vista Horace Mann (Mission) (last 3 classes are at Upper Noe Rec Center) |